Fast 7DS200K MT Parts
FAST 7DS200K transmission has 7 forward gears, the gear ratio steps are arranged reasonably, and has very outstanding fuel economy performance. With double intermediate shaft structure design and integrated with a synchronize, and the Maximum input speed is 2600 RPM. The length of the 7DS200K transmission is 934 mm. The 7DS200K manual transmission has 7 gears, and each gear has a different reduction ratio. The 1st gear reduction ratio is 9.139, the 2nd gear reduction ratio is 5.585, the 3rd gear reduction ratio is 4.070, the 4th gear reduction ratio is 2.989, the 5th gear reduction ratio is 2.155, the 6th gear reduction ratio is 1.612, the 7th gear reduction ratio is 1.000, and the reverse gear ratio is 8.509. The 7DS200K manual transmission has an input torque range of 2000 N.m.
Advantages of Fast 7DS200K MT Parts
It is synchronized with CMI’ advanced design and sophisticated manufacturing, adapts to harsh working conditions, and has high-intensity and heavy-duty work capabilities.
The Holset wastegate valve makes the low speed performance more perfect and the power performance better.
The cylinder block and cylinder head adopt integrated design to prevent the occurrence of engine water and oil leakage. The parts are 40% less than other similar engines, and the failure rate is greatly reduced.
The cylinder liner adopts a platform mesh honing design, which effectively prevents oil leakage with a perfect geometric structure, and adopts advanced technology such as new piston ring components and gasket crimping molding to reduce oil loss.
Using forged steel camshaft and crankshaft, high-strength cylinder design, many parts are cast on the cylinder, with high rigidity, high pressure resistance, good reliability and longer service life.
Technical Specifications
Basic Introduction of Shaanxi Fast 7DS200K MT
Transmission Model: | 7DS200K |
Transmission Application: | Manual Transmission |
Input Torque: | 2000 N.m |
Maximum Speed: | 2600 RPM |
Installation length: | 934 mm |
Weight Iron/Al Alloy: | 388 Kg |
Fuel Quantity: | 22 L |
Speed Ratio: | 9.139-1 |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Click Kit Name to Check Part List
- Clutch Housing Assembly
- Input Shaft Assembly
- Transmission Case Assembly
- Left Countershaft Assembly
- Right Countershaft Assembly
- Rear Cover Housing and Reverse Gear Countershaft
- Dual Left Lever Assembly DS100-1703010-100
- Rear Bearing Cover Assembly
- Upper Cover Assembly
No. | Part No. | Name | Qty | Spare parts Y/N | Remarks |
1 | 4110000329001 | Capcrew-q1701032-m10×32 Q1701033 小六角头头部带孔螺栓 M10×32 | 2 | N | — |
2 | 4110000329002 | Washer-gb93-76-10 GB93 – 76 垫圈 10 | 2 | N | — |
3 | 4110000103002 | Gasket for input shaft bearing cover 一轴轴承盖 6DS240T – 1701040 | 1 | Y | — |
4 | 4110000395003 | Hexangular bolts with glue and spring gasket Q1421032M – 预涂胶六角头螺栓和弹簧垫圈组合件 | 4 | Y | — |
5 | 4110000329002 | Washer-gb93-76-10 GB93 – 76 垫圈 10 | 4 | N | — |
6 | 4110000329005 | Skeleton oil seal assembly-f200a-1802191 F500A – 1802191 骨架油封总成 | 1 | Y | — |
7 | 4110000103003 | Gasket for input shaft bearing cover 一轴轴承盖衬垫 10JSQX180 – 1701042 | 1 | Y | — |
8 | 4110000329006 | Capcrew-gb21-76-m12×90-q GB21 – 76 小六角头螺栓 M12×90 – Q | 2 | N | — |
9 | 4110000329007 | Lockwasher-gb93-76-12 GB93 – 76 弹簧垫圈 12 | 2 | N | — |
10 | 4110000329008 | Double headed -mnd-c01056 C01056 双头螺栓 | 6 | N | — |
11 | 4110000329009 | Washer-gb95-76-16 GB95 – 76 垫圈 16 | 6 | N | — |
12 | 4110000329010 | Nylon nut-gb889-80-m16×1.5 GB889 – 80 六角尼龙圈锁紧螺母 M16×1.5 | 6 | N | — |
13 | 4110000329012 | Dust-proof cover-js180-1601020.1 JS180 – 1601029 – 1 防尘罩 | 2 | Y | — |
14 | 4110000329014 | Spacer-js180-1601030-2 JS180 – 1601030 – 2 拨叉轴套 | 2 | Y | — |
15 | 4110000329013 | Snap ring-q43042 Q34042 孔用弹性挡圈 | 2 | Y | — |
16 | 4110000329011 | Snap ring-q43125 Q34312 轴用弹性挡圈 | 2 | Y | — |
17 | 4110000329150 | Bearing GB304 – 64UC25 关节轴承 | 1 | Y | — |
18 | 4110000329016 | Capcrew-q150b1235 Q150B1235 六角头螺栓 | 4 | N | — |
19 | 4110000343201 | Spring washer-q40312 Q40312 弹簧垫圈 | 4 | Y | — |
20 | 4110000103004 | Release yoke bracket 拨叉支架 7DS180 – 1601024 – 1 | 1 | Y | — |
21 | 4110000103005 | Clutch shaft fork 分离拨叉 7DS180 – 1601021 – 1 | 1 | Y | — |
22 | 4110000329019 | Release yoke shaft-js180-1601023-3 JS180 – 1601023 – 3 分离拨叉轴 | 1 | Y | — |
23 | 4110000329020 | Pipe-j75-1601033 JT5 – 1601033 分离轴承润滑管总成 | 1 | Y | — |
24 | 4110000329021 | Capscrew-j75-1601031 JT5 – 1601031 管接头 | 1 | Y | — |
25 | 4110001318004 | Cover 滑脂杯盖 JT5 – 1601034 – 1 | 1 | Y | — |
26 | 4110001318005 | Frame 滑脂杯座 JT5 – 1601035 – 2 | 1 | Y | — |
27 | 4110000329024 | Washerq72310t3 QT2310T3 密封垫圈 | 2 | Y | — |
28 | 4110000329030 | Hand hole cover C04004 – 6 离合器手孔盖 | 1 | Y | — |
29 | 4110001003007 | Clutch cover 离合器壳 7DS180 – 1601015 | 1 | Y | — |
30 | 4110001003008 | Hexangular bolts and spring gasket 六角头螺栓和弹簧垫圈组合件 QT420820 | 2 | Y | — |
——END—— |
No. | Part No. | Name | Spare parts Y/N | Qty | Remarks |
1 | 4110001003010 | Input shaft 一轴 7DS180 – 1701030 | Y | 1 | — |
2 | 4110001003011 | Gear 一轴齿轮 7DS180 – 1701031 | Y | 1 | — |
3 | 4110001003012 | Stop ring 止动环 7DS180 – 1701028 | Y | 1 | — |
4 | 4110001003013 | Distance gasket of gears 齿轮隔垫 7DS180 – 1701029 | Y | 1 | — |
5 | 4110001003014 | Bearing 轴承(带止动环)6214X3 – ZNBR – C3 | Y | 1 | — |
6 | 4110001003015 | Elastic ring 轴用弹性挡圈 Q43170 | Y | 1 | — |
——END—— |
No. | Part No. | Name | Qty | Spare parts Y/N | Remarks |
1 | 4110000395029 | Cover of bottom pto window 16958 – 取力器口盖 | 1 | Y | — |
2 | 4110000395030 | Gasket for bottom pto window 16929 – 取力器口衬垫 | 1 | Y | — |
3 | 4110000395022 | Round magnet 1473 – 调整垫 | 3 | Y | — |
4 | 4110000395003 | Hexangular bolts with glue and spring gasket Q4121032M – 预涂胶六角头螺栓和弹簧垫圈组合件 | 8 | Y | — |
5 | 4110000395031 | Oil plug 6JS160T – 1709587 – 1 – 油堵 | 3 | Y | — |
6 | 4110000395032 | O – ring 6JS160T – 1709588 – 1 – O 型密封圈 | 3 | Y | — |
7 | 4110001003017 | Cover 变速器壳体 7DS180 – 1701015 | 1 | Y | — |
8 | 4110000395023 | 1# hexangular nut Q41B16 – 1 – 六角螺母 | 2 | N | — |
9 | 4110000343024 | Spring washer Q4316 弹簧垫圈 | 2 | N | — |
10 | 4110001003018 | Bolt 双头螺柱 Q1231690 | 2 | Y | — |
——END—— |
No. | Part No. | Name | Qty | Spare parts Y/N | Remarks |
1 | 4110001003020 | Gear 中间轴传动齿轮 7DS180 – 1701056 | 1 | Y | — |
2 | 4110001003021 | Spacer sleeve 隔套 12JS280T – 1701058 | 1 | Y | — |
3 | 4110001003022 | Gear 中间轴六档齿轮 7DS180 – 1701054 | 1 | Y | — |
4 | 4110001002002 | Gear 中间轴五档齿轮 7DS180A – 1701053 | 1 | Y | — |
5 | 4110001002003 | Gear 中间轴四档齿轮 7DS2000K – 1701052 | 1 | Y | — |
6 | 4110001002004 | Axle 中间轴 7DS2000K – 1701048 | 1 | Y | — |
7 | 4110001003026 | Input shaft 左后中间轴 7DS180 – 1701049 | 1 | Y | — |
8 | 4110000395051 | Spring column pin Q2580514 – 弹性圆柱销 | 1 | N | — |
9 | 4110001003027 | Square key of countershaft 中间轴四方键 7DS180 – 1701051 | 1 | Y | — |
——END—— |
No. | Part No. | Name | Qty | Spare parts Y/N | Remarks |
1 | 4110001003020 | Gear 中间轴传动齿轮 7DS180 – 1701056 | 1 | Y | — |
2 | 4110001003021 | Spacer sleeve 隔套 12JS280T – 1701058 | 1 | Y | — |
3 | 4110001003022 | Gear 中间轴六档齿轮 7DS180 – 1701054 | 1 | Y | — |
4 | 4110001002002 | Gear 中间轴五档齿轮 7DS180A – 1701053 | 1 | Y | — |
5 | 4110001002003 | Gear 中间轴四档齿轮 7DS2000K – 1701052 | 1 | Y | — |
6 | 4110001002004 | Axle 中间轴 7DS2000K – 1701048 | 1 | Y | — |
7 | 4110001003029 | Input shaft 左后中间轴 7DS180 – 1701050 | 1 | Y | — |
8 | 4110000395051 | Spring column pin Q2580514 – 弹性圆柱销 | 1 | N | — |
9 | 4110001003027 | Square key of countershaft 中间轴四方键 7DS180 – 1701051 | 1 | Y | — |
——END—— |
No. | Part No. | Name | Qty | Spare parts Y/N | Remarks |
1 | 4110001003031 | Washer 轴用弹性垫圈 Q43130 | 1 | Y | — |
2 | 4110001003032 | Bearing 轴承 502706SZH | 1 | Y | — |
3 | 4110001003033 | Spacer sleeve 四五六七档隔套 7DS180 – 1701108 | 2 | Y | — |
4 | 4110001003034 | Gear 二轴六档齿轮 7DS180 – 1701116 – 1 | 1 | Y | — |
5 | 4110001003007 | Gear 二轴五档齿轮 7DS180A – 1701115 | 1 | Y | — |
6 | 4110001003036 | Washer 二轴齿轮垫片 16JS200K – 1701122 | 3 | Y | — |
7 | 4110001003008 | Gear 二轴四档齿轮 7DS200K – 1701114 | 1 | Y | — |
8 | 4110001003038 | Plate 三档齿轮垫板 7DS180 – 1701125 – 1 | 1 | Y | — |
9 | 4110001003020 | Gear 二轴三档齿轮 7DS200K – 1701113 | 1 | Y | — |
10 | 4110001003019 | Gear 二轴二档齿轮 7DS200K – 1701112 | 1 | Y | — |
11 | 4110001003041 | Spacer sleeve 二轴一档齿轮隔套 7DS180 – 1701123 | 1 | Y | — |
12 | 4110001003042 | Gear 二轴一档齿轮 7DS180 – 1701111 – 1 | 1 | Y | — |
13 | 4110001003043 | Spacer sleeve 倒二三档滑套 7DS180 – 1701109 | 2 | Y | — |
14 | 4110001003044 | Washer 低档齿轮调整垫 7DS180 – 1701127 | 3 | Y | — |
15 | 4110001003045 | Gear 二轴倒档齿轮 7DS180 – 1701101 – 0 | 1 | Y | — |
16 | 4110001003046 | Plate 倒档齿轮垫板 7DS180 – 1701121 | 1 | Y | — |
17 | 4110001003047 | Shaft 二轴 7DS180 – 1701105 | 1 | Y | — |
18 | 4110000395044 | Spring column pin QC280510 – 弹性圆柱销 | 2 | N | — |
19 | 4110001003048 | Hexangular key of main shaft 二轴带攻六角键 7DS180 – 1701131 | 2 | Y | — |
20 | 4110001003049 | Pin 圆柱销 Q210613 | 1 | Y | — |
21 | 4110001003050 | Hexangular key of main shaft 二轴中攻六角键 7DS180 – 1701132 | 2 | Y | — |
22 | 4110001003051 | Hexangular key of main shaft 二轴后攻六角键 7DS180 – 1701133 | 2 | Y | — |
——END—— |
No. | Part No. | Name | Qty | Spare parts Y/N | Remarks |
1 | 411000131808 | Spring 倒档锁弹簧 8774-9 | 1 | Y | — |
2 | 411000143402 | Rubber ventilation plug assembly 通气塞总成 15276-2 | 1 | Y | — |
3 | 411000192609 | Switch 开关 790710068-1 | 1 | Y | — |
4 | 411000169207 | Switch 开关 890117004-1 | 1 | Y | — |
5 | 411000039513 | Stopper screw CD3004 – 止动螺钉 | 1 | Y | — |
6 | 411000039515 | Parallel pin CD3036 – 圆柱销 | 1 | Y | — |
7 | 411000143404 | Spline sleeve 花键套 CD3031-4 | 1 | Y | — |
8 | 411000142406 | Joint 换档接头 CD3032-11 | 1 | Y | — |
9 | 411000143405 | Cover 端盖 CD3033-8 | 1 | Y | — |
10 | 411000143407 | Gasket 衬套 CD3034-4 | 1 | Y | — |
11 | 411000039514 | Connector CD3035-1 – 选档接头 | 1 | Y | — |
12 | 411000039519 | Cover of window CD3036-1 – 窗口盖 | 1 | Y | — |
13 | 4110000395130 | Gasket of window CD3037-1 – 窗口衬垫 | 1 | Y | — |
14 | 411000143408 | Selector connector 选档接头 CD3038-28 | 1 | Y | — |
15 | 411000039516 | Gasket CD3038-1 – 垫圈 | 1 | Y | — |
16 | 4110000395127 | Screw CD3040-1 – 定位螺钉 | 2 | Y | — |
17 | 4110000395117 | Spring-type straight pin CD3035 – 弹性圆柱销 | 2 | Y | — |
18 | 411000103073 | Spacer sleeve 限位套 DS100-1703024-1 | 1 | Y | — |
19 | 4110000395106 | Bush of horizontal shifting lever FP1345 – 横向换档杆衬套 | 2 | Y | — |
20 | 411000143410 | Spring 压缩弹簧 BP5036-1 | 1 | Y | — |
21 | 411000143411 | Plug 手感堵盖 FS9164-1-2 | 1 | Y | — |
22 | 411000143412 | Cover 双 H 挂档操纵装置壳体 FS9164-31 | 1 | Y | — |
23 | 4110000395114 | Side plate FP9583 – 15 – 接头 | 1 | Y | — |
24 | 411000023076 | Tuck FP9586 侧板 | 1 | Y | — |
25 | 411000143403 | Pin 手圆柱销 FP95670 – 3 | 1 | Y | — |
26 | 411000039101 | Ending washer FP9587 – 6 端垫 | 1 | Y | — |
27 | 4110000395142 | Spring pedestal FP9587 – 3 弹簧座 | 2 | Y | — |
28 | 4110000395143 | Spring distance sleeve FP9587 – 4 弹簧隔套 | 1 | Y | — |
29 | 411000143404 | Level 横向换档杆 FP95670 – 34 | 1 | Y | — |
30 | 411000131809 | Block 控制块 FP95670 – 1 | 1 | Y | — |
31 | 4110001434015 | Block 控制块 FP9581.7 | 1 | Y | — |
32 | 4110000391810 | O – ring O 型密封圈 HC4 – 33 – 46 – 60 – 20*2.4 | 1 | Y | — |
33 | 4110000395146 | Hexangular bolt and spring gasket Q1420822 – 六角头螺栓和弹簧垫圈组合件 | 4 | Y | — |
34 | 4011000831 | Bolt gb5786 – M101.2515*Zn8 – 8.8 Bolt gb5786 – M101.2515*Zn8 – 8.8 | 2 | N | — |
35 | 411000169304 | Bolt 六角头螺栓 – 细牙 Q315B1030 | 4 | Y | — |
36 | 4110000395137 | Hexangular bolts with hole on head QTJ701B10 – 六角头头部带孔螺栓 | 1 | N | — |
37 | 411000034202 | D Q4310-10 弹簧垫圈 | 6 | N | — |
38 | 4110000395128 | Key QS110628 – 平键 | 1 | N | — |
39 | 411000023083 | Bowl – shape shim Q72224 碗形塞片 | 1 | Y | — |
40 | 4110000230909 | Sealing gasket QT2318TB7 密封垫圈 | 2 | Y | — |
41 | 411000138011 | Washer 密封垫圈 Q72324T4 | 1 | Y | — |
——END—— |
No. | Part No. | Name | Qty | Spare parts Y/N | Remarks |
1 | 4110001003102 | Washer 二轴后轴承盖衬垫 7DS180 – 1701151 | 1 | Y | — |
2 | 41900030448 | Cover 后轴承盖 7DS180 – 1701155 – 3 | 1 | Y | — |
3 | 4110000312051 | Oil seal 油封 910709 – 2 | 1 | Y | — |
4 | 411000034202 | D Q4310 – 10 弹簧垫圈 | 6 | N | — |
5 | 4110001003104 | Bolt 六角头螺栓 Q315B1095 | 6 | Y | — |
6 | 4110001809 | Bearing 圆柱滚子轴承 7DS180 – 1701223 – 2 | 1 | Y | — |
——END—— |
No. | Part No. | Name | Qty | Spare parts Y/N | Remarks |
1 | 4110001003106 | Cover 上盖 7DS180 – 1702015 | 1 | Y | — |
2 | 4110001003107 | Shaft 六七档拨叉轴 7DS180 – 1702066 | 1 | Y | — |
3 | 4110001003108 | Yoke 六七档拨叉 7DS180 – 1702058 | 1 | Y | — |
4 | 4110001003109 | Block 六七档导块 DS100 – 1702054 | 1 | Y | — |
5 | 4110001003110 | Block 四五档导块 7DS180 – 1702053 | 1 | Y | — |
6 | 4110001003111 | Yoke 四五档拨叉 7DS180 – 1702057 | 1 | Y | — |
7 | 4110001003112 | Shaft 四五档拨叉轴 7DS180 – 1702065 | 1 | Y | — |
8 | 4110001003113 | Yoke 一倒档拨叉 7DS180 – 1702055 | 1 | Y | — |
9 | 4110001003114 | Shaft 一倒档拨叉轴 7DS180 – 1702063 | 1 | Y | — |
10 | 4110001003115 | Shaft 二三档拨叉轴 7DS180 – 1702064 | 1 | Y | — |
11 | 4110001003116 | Yoke 二三档拨叉 7DS180 – 1702056 | 1 | Y | — |
12 | 4110001003117 | Bowl plug piece 碗型塞片 Q72216 | 1 | Y | — |
13 | 4110000395087 | Yoke shaft interlock pin 1634 – 拨叉轴联锁销 | 2 | Y | — |
14 | 4110001003122 | Ball 钢球 GB308 – 19.5G100B | 3 | Y | — |
15 | 4110000395080 | Lock bolt of shift yoke 3220 – 换档拨叉锁止螺钉 | 7 | Y | — |
16 | 4110000395088 | Steel ball 12.7G100B – GB – T308 – 钢球 | 4 | N | — |
17 | 4110000395091 | Bi-ends bolt 11066 – 双头螺栓 3 – 8″ | 4 | Y | — |
18 | 4110000395092 | Hexangular nut 3/8″-24 X – 1 – 603 – 六角螺母 3/8″-24 | 2 | Y | — |
19 | 4110000395093 | Hexangular thin nut Q351B10 – 六角薄螺母 | 1 | N | — |
20 | 4110000329059 | Compressed spring FP6084 压缩弹簧 | 1 | Y | — |
21 | 4110000329058 | Compressed spring FP6085 压缩弹簧 | 3 | Y | — |
22 | 4110001003118 | Block 一倒档导块 DS100 – 1702051 | 1 | Y | — |
23 | 4110000329062 | Lock plug screw, reverse 8968 倒档锁螺塞 | 1 | Y | — |
24 | 4110001003119 | Spring 倒档锁弹簧 8774 – 3 | 1 | Y | — |
25 | 4110001003120 | Plug 倒档锁柱塞 DS100 – 1702061 | 1 | Y | — |
26 | 4110001003121 | Pin 弹性圆柱销 Q5270630 | 2 | Y | — |
——END—— |
Note: All Above Data are Just for Referenece, All Data Might Change Without Notices or Update, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
