Fast 8JS110A MT Parts
FAST 8JS110A transmission has 8 forward gears, the gear ratio steps are arranged reasonably, and has very outstanding fuel economy performance. With mechanical structure design and integrated with a synchronizer,and the Maximum input speed is 2600 RPM. The length of the 8JS110A transmission is 821.3 mm. The 8JS110A manual transmission has 8 gears, and each gear has a different reduction ratio. The 1st gear reduction ratio is 11.001, the 2nd gear reduction ratio is 7.228, the 3rd gear reduction ratio is 4.848, the 4th gear reduction ratio is 3.562, the 5th gear reduction ratio is 2.269, the 6th gear reduction ratio is 1.491, the 7th gear reduction ratio is 1.000, the 8th gear reduction ratio is 0.735, and the reverse gear 1 ratio is 11.001, and the reverse gear 2 ratio is 2.269. The 8JS110A manual transmission has an input torque range of 1100 N.m.
FAST 8-speed MT series transmission have different models, with code J in the model name means mechanical transmission, with code S in the model name means transmission with Double Intermediate Shaft design, with code T in the model name means transmission integrated with synchronizer.
DuraMac provides one-stop solutions covers from pre-design to components supply, from installation to commissioning, from pre-sales communication to after-sales service support.
With affordable Chinese level prices, DuraMac provide abundant premium powertrain options to customers that widely used in buses, coaches, trucks, tractors, trailers and special vehicles, speed up process from vehicle design to prototype manufacturing and significantly decrease developing costs.
Advantages of Fast 8JS110A MT Parts
It is synchronized with CMI’ advanced design and sophisticated manufacturing, adapts to harsh working conditions, and has high-intensity and heavy-duty work capabilities.
The Holset wastegate valve makes the low speed performance more perfect and the power performance better.
The cylinder block and cylinder head adopt integrated design to prevent the occurrence of engine water and oil leakage. The parts are 40% less than other similar engines, and the failure rate is greatly reduced.
The cylinder liner adopts a platform mesh honing design, which effectively prevents oil leakage with a perfect geometric structure, and adopts advanced technology such as new piston ring components and gasket crimping molding to reduce oil loss.
Using forged steel camshaft and crankshaft, high-strength cylinder design, many parts are cast on the cylinder, with high rigidity, high pressure resistance, good reliability and longer service life.
Technical Specifications
Basic Introduction of Shaanxi Fast 8JS110A MT
Transmission Model: | 8JS110A |
Transmission Application: | Manual Transmission |
Input Torque: | 1100 N.m |
Maximum Speed: | 2600 RPM |
Installation length: | 821.3 mm |
Weight Iron/Al Alloy: | 215 Kg |
Fuel Quantity: | 7 L |
Speed Ratio: | 11.001-0.735 |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Click Kit Name to Check Part List
NO. | Part No. | Name | Qty. | Remarks |
1 | 10019 | Reverse Lock Plunger | 1 | Assembly (Pull Type) |
2 | 11066 | Double – ended Stud 3/8″ | 2 | Assembly (Pull Type) |
3 | 12.7G100BGB-T308 | Steel Ball | 3 | Assembly (Pull Type) |
4 | 12845 | 90° Elbow Pipe Joint | 4 | Assembly (Pull Type) |
5 | 12JS160T-1703021 | 90° Quick – change Joint | 1 | Assembly (Pull Type) |
6 | 13571 | O – ring | 2 | Assembly (Pull Type) |
7 | 14033 | O – ring Seal | 1 | Assembly (Pull Type) |
8 | 14197 | O – ring | 1 | Assembly (Pull Type) |
9 | 14282 | Reverse Thrust Washer | 2 | Assembly (Pull Type) |
10 | 14283 | Reverse Intermediate Shaft Washer | 2 | Assembly (Pull Type) |
11 | 14287 | Needle Roller Bearing | 2 | Assembly (Pull Type) |
12 | 14373 | Round Magnet | 2 | Assembly (Pull Type) |
13 | 14659 | 4th/5th Gear Guide Block | 1 | Assembly (Pull Type) |
14 | 15276 | Breather Plug | 1 | Assembly (Pull Type) |
15 | 15900 | Reverse Switch Gasket | 1 | Assembly (Pull Type) |
16 | 1634 | Fork Shaft Interlock Pin | 1 | Assembly (Pull Type) |
17 | 1642 | Control Window Gasket | 1 | Assembly (Pull Type) |
18 | 1684 | Side Power Take – off Window Gasket | 2 | Assembly (Pull Type) |
19 | 1709002-3 | Hexagon Head Bolt | 1 | Assembly (Pull Type) |
20 | 17106 | Copper Washer | 1 | Assembly (Pull Type) |
21 | 19.05G100BGB-T308 | Steel Ball | 2 | Assembly (Pull Type) |
22 | 19109 | Oil Seal | 1 | Assembly (Pull Type) |
23 | 19481 | Servo Valve Gasket | 1 | Assembly (Pull Type) |
24 | 19709 | Seal Sleeve | 1 | Assembly (Pull Type) |
25 | 19870 | Control Window Gasket | 1 | Assembly (Pull Type) |
26 | 20490 | Servo Valve Plunger Pin | 1 | Assembly (Pull Type) |
27 | 20815 | Lifting Bent Plate | 2 | Assembly (Pull Type) |
28 | 21268 | Compression Spring | 1 | Assembly (Pull Type) |
29 | 21446-1 | Servo Valve Guide Sleeve | 1 | Assembly (Pull Type) |
30 | 3220 | Shift Fork Lock Screw | 4 | Assembly (Pull Type) |
31 | 52626 | Pipeline Bundle | 1 | Assembly (Pull Type) |
32 | 55505 | Air Pipe Assembly | 1 | Assembly (Pull Type) |
33 | 55513 | Air Pipe Assembly | 1 | Assembly (Pull Type) |
34 | 6017N | Single – row Radial Ball Bearing with Retaining Groove | 1 | Assembly (Pull Type) |
35 | 6210-ZNB | Deep Groove Ball Bearing | 1 | Assembly (Pull Type) |
36 | 6213N | Deep Groove Ball Bearing with Outer Ring Retaining Groove | 1 | Assembly (Pull Type) |
37 | 6392 | Reverse Lock Spring | 1 | Assembly (Pull Type) |
38 | 6J80T-1703035 | Oil Seal | 1 | Assembly (Pull Type) |
39 | 6J80T-1703036 | Oil Seal Cover Plate | 1 | Assembly (Pull Type) |
40 | 6JS160T-1601015 | Clutch Housing | 1 | Assembly (Pull Type) |
41 | 6JS160T-1701030 | First Shaft | 1 | Assembly (Pull Type) |
42 | 6JS160T-1701040 | First Shaft Bearing Cover | 1 | Assembly (Pull Type) |
43 | 791.00.71.0068-1 | Pressure Switch | 1 | Assembly (Pull Type) |
44 | 7935 | 1/8″ Breather Plug | 2 | Assembly (Pull Type) |
45 | 7992 | Speedometer Driven Gear Bushing | 1 | Assembly (Pull Type) |
46 | 8968 | Reverse Lock Plug | 1 | Assembly (Pull Type) |
47 | 990.12.71.0041-1 | Pressure Switch | 1 | Assembly (Pull Type) |
48 | A-5000 | Servo Valve Assembly | 1 | Assembly (Pull Type) |
49 | A-5010-1 | Pre – selection Valve Assembly | 1 | Assembly (Pull Type) |
50 | A-C03002 | Air Filter Regulator and Plug Assembly | 1 | Assembly (Pull Type) |
51 | C01024 | First Shaft Bearing Cover Protective Sleeve | 1 | Assembly (Pull Type) |
52 | C01032 | Main Shaft Rear Bearing Cover Oil Seal | 1 | Assembly (Pull Type) |
53 | C01056 | Double – ended Stud | 6 | Assembly (Pull Type) |
54 | C03015 | Gasket Ring | 1 | Assembly (Pull Type) |
55 | C03016 | Switch Protective Sleeve | 2 | Assembly (Pull Type) |
56 | C03025 | Shaft Protective Sleeve | 1 | Assembly (Pull Type) |
57 | C04004-6 | Clutch Access Cover | 1 | Assembly (Pull Type) |
58 | C04008 | Protective Sleeve | 2 | Assembly (Pull Type) |
59 | C04013-1 | Oil Level Label | 1 | Assembly (Pull Type) |
60 | C09032 | Hexagon Head Bolt with Hole on Head | 4 | Assembly (Pull Type) |
61 | C09034 | Pre – coated Hexagon Head Bolt with Hole on Head and Spring Washer Assembly | 1 | Assembly (Pull Type) |
62 | F91005-1 | Speedometer Connector | 1 | Assembly (Pull Type) |
63 | F91345 | Lateral Shift Lever Bushing | 2 | Assembly (Pull Type) |
64 | F91410 | First Shaft Bearing Cover Oil Seal | 1 | Assembly (Pull Type) |
65 | F91444 | Oil Seal | 1 | Assembly (Pull Type) |
66 | F96005 | Gasket | 1 | Assembly (Pull Type) |
67 | F96006 | Flange Nut | 1 | Assembly (Pull Type) |
68 | F96035-24 | External Shift Arm | 1 | Assembly (Pull Type) |
69 | F96084 | Compression Spring | 3 | Assembly (Pull Type) |
70 | F96119 | Dust Cover | 1 | Assembly (Pull Type) |
71 | F99669 | Sleeve | 1 | Assembly (Pull Type) |
72 | F99900-2 | Output Flange | 1 | Assembly (Pull Type) |
73 | GB27-88-M8X40 | Hexagon Head Bolt for Reamed Hole | 1 | Assembly (Pull Type) |
74 | GB3452.1-B1320G | O – ring Seal | 1 | Assembly (Pull Type) |
75 | GB889-80-M12X1.25 | Hexagon Nut with Nylon Ring Lock | 1 | Assembly (Pull Type) |
76 | GB889-80-M16X1.5 | Hexagon Nut with Nylon Ring Lock | 6 | Assembly (Pull Type) |
77 | GB890-80-M16X1.5 | Thin Hexagon Nut with Nylon Ring Lock | 2 | Assembly (Pull Type) |
78 | HG4-333-66-12X1.9 | O – ring Seal | 1 | Assembly (Pull Type) |
79 | J75-1601025 | Clutch Release Fork with Pin Assembly | 1 | Assembly (Pull Type) |
80 | J75-1601030 | Clutch Release Bearing Assembly | 1 | Assembly (Pull Type) |
81 | J75-1601031 | Pipe Joint | 1 | Assembly (Pull Type) |
82 | J75-1601033 | Lubrication Hose Assembly | 1 | Assembly (Pull Type) |
83 | J75-1601034 | Grease Cup Cover | 1 | Assembly (Pull Type) |
84 | J75-1601035 | Grease Cup Seat | 1 | Assembly (Pull Type) |
85 | J75-1601036 | Bushing | 2 | Assembly (Pull Type) |
86 | J80A-1601022B-23 | Release Fork Shaft Welded Assembly | 1 | Assembly (Pull Type) |
87 | J82-1601020-2 | Inspection Hole Cover | 1 | Assembly (Pull Type) |
88 | J82-1703029-1 | Limit Spring | 2 | Assembly (Pull Type) |
89 | J82-1703033-1 | Cup Plug | 1 | Assembly (Pull Type) |
90 | J82-1703040-1 | Spring Spacer Sleeve | 1 | Assembly (Pull Type) |
91 | JS100A-1702072 | Swing Shift Head | 1 | Assembly (Pull Type) |
92 | JS100A-1702073 | Support Pin | 1 | Assembly (Pull Type) |
93 | JS125T-1601016 | Clutch Housing Gasket | 1 | Assembly (Pull Type) |
94 | JS125T-1701015-1 | Transmission Housing | 1 | Assembly (Pull Type) |
95 | JS125T-1701026 | Second Shaft Guide Sleeve | 1 | Assembly (Pull Type) |
96 | JS125T-1701028 | First Shaft Gear Spacer Washer | 1 | Assembly (Pull Type) |
97 | JS125T-1701042 | First Shaft Bearing Cover Gasket | 1 | Assembly (Pull Type) |
98 | JS125T-1701051 | Intermediate Shaft Square Key | 2 | Assembly (Pull Type) |
99 | JS125T-1701055 | Spacer Sleeve | 2 | Assembly (Pull Type) |
100 | JS125T-1701082 | Reverse Intermediate Gear | 2 | Assembly (Pull Type) |
101 | JS125T-1701083 | Reverse Intermediate Shaft | 2 | Assembly (Pull Type) |
102 | JS125T-1701105 | Second Shaft | 1 | Assembly (Pull Type) |
103 | JS125T-1701110 | Second Shaft Reverse Gear | 1 | Assembly (Pull Type) |
104 | JS125T-1701121 | Retaining Ring | 1 | Assembly (Pull Type) |
105 | JS125T-1701122 | Retaining Ring | 1 | Assembly (Pull Type) |
106 | JS125T-1701123 | Retaining Ring | 1 | Assembly (Pull Type) |
107 | JS125T-1701124 | 3rd Gear Spline Washer | 1 | Assembly (Pull Type) |
108 | JS125T-1701125 | Reverse Sliding Sleeve | 1 | Assembly (Pull Type) |
109 | JS125T-1701126 | Spline Washer | 3 | Assembly (Pull Type) |
110 | JS125T-1701127 | Spline Washer | 1 | Assembly (Pull Type) |
111 | JS125T-1701129 | Long Key | 1 | Assembly (Pull Type) |
112 | JS125T-1702015-1 | Upper Cover | 1 | Assembly (Pull Type) |
113 | JS125T-1702016 | Upper Cover Gasket | 1 | Assembly (Pull Type) |
114 | JS125T-1702053 | Reverse Fork | 1 | Assembly (Pull Type) |
115 | JS125T-1702063-1 | Reverse Fork Shaft | 1 | Assembly (Pull Type) |
116 | JS125T-1702064-1 | 1st/2nd Fork Shaft | 1 | Assembly (Pull Type) |
117 | JS125T-1702065-1 | 3rd/4th Fork Shaft | 1 | Assembly (Pull Type) |
118 | JS125T-1702077-1 | Servo Rod | 1 | Assembly (Pull Type) |
119 | JS125T-1703015-2 | Single H Control Device Housing | 1 | Assembly (Pull Type) |
120 | JS125T-1703017-2 | Lateral Shift Lever | 1 | Assembly (Pull Type) |
121 | JS125T-1703018-1 | Shift Head | 1 | Assembly (Pull Type) |
122 | JS125T-1703025-1 | Selector Shaft Assembly | 1 | Assembly (Pull Type) |
123 | JS125T-1703040-1 | Spring Spacer Washer | 1 | Assembly (Pull Type) |
124 | JS125T-1707015 | Auxiliary Case Housing | 1 | Assembly (Pull Type) |
125 | JS125T-1707016 | Auxiliary Case Housing Gasket | 1 | Assembly (Pull Type) |
126 | JS125T-1707022 | Retaining Ring Fixing Ring | 1 | Assembly (Pull Type) |
127 | JS125T-1707053 | Auxiliary Case Cylinder Assembly Gasket | 1 | Assembly (Pull Type) |
128 | JS125T-1707060 | Auxiliary Case Cylinder Assembly | 1 | Assembly (Pull Type) |
129 | JS125T-1707067 | Auxiliary Case Fork | 1 | Assembly (Pull Type) |
130 | JS125T-1707071 | Bearing Locating Plate | 2 | Assembly (Pull Type) |
131 | JS125T-1707072 | Pipe Joint | 1 | Assembly (Pull Type) |
132 | JS125T-1707073 | Seal Gasket | 1 | Assembly (Pull Type) |
133 | JS125T-1707075 | Rear Cover Locating Pin | 2 | Assembly (Pull Type) |
134 | JS125T-1707105 | Auxiliary Case Main Shaft | 1 | Assembly (Pull Type) |
135 | JS125T-1707107 | Auxiliary Case Main Shaft Washer | 1 | Assembly (Pull Type) |
136 | JS125T-1707108 | Auxiliary Case Main Shaft Gear Pressure Plate | 1 | Assembly (Pull Type) |
137 | JS125T-1707140 | Auxiliary Case Synchronizer Assembly | 1 | Assembly (Pull Type) |
138 | JS125T-1707151 | Retaining Ring | 2 | Assembly (Pull Type) |
139 | JS125T-1707155 | Auxiliary Case Rear Bearing Cover | 1 | Assembly (Pull Type) |
140 | JS125T-1707156 | Main Shaft Rear Bearing Cover Gasket | 1 | Assembly (Pull Type) |
141 | JS125T-1707157 | Spacer Washer | 1 | Assembly (Pull Type) |
142 | JS125TA-1702059 | 3rd/4th Shift Guide Block | 1 | Assembly (Pull Type) |
143 | JS130T-1701020 | Power Take – off Window Cover | 1 | Assembly (Pull Type) |
144 | JS180-1601016-2 | Access Cover | 1 | Assembly (Pull Type) |
145 | JS70A-1701031 | First Shaft Gear | 1 | Assembly (Pull Type) |
146 | JS70A-1701048 | Intermediate Shaft | 2 | Assembly (Pull Type) |
147 | JS70A-1701052 | Intermediate Shaft 2nd Gear | 2 | Assembly (Pull Type) |
148 | JS70A-1701053 | Intermediate Shaft Overdrive Gear | 2 | Assembly (Pull Type) |
149 | JS70A-1701056 | Intermediate Shaft Driving Gear | 2 | Assembly (Pull Type) |
150 | JS70A-1701106 | 3rd/4th Sliding Sleeve | 1 | Assembly (Pull Type) |
151 | JS70A-1701107 | 1st/2nd Sliding Sleeve | 1 | Assembly (Pull Type) |
152 | JS70A-1701111 | Second Shaft 1st Gear | 1 | Assembly (Pull Type) |
153 | JS70A-1701112 | Second Shaft 2nd Gear | 1 | Assembly (Pull Type) |
154 | JS70A-1701113 | Second Shaft Overdrive Gear | 1 | Assembly (Pull Type) |
155 | JS70A-1702021-1 | Nameplate | 1 | Assembly (Pull Type) |
156 | JS70A-1702022-1 | Small Nameplate | 1 | Assembly (Pull Type) |
157 | JS70A-1702056 | 1st/2nd Fork | 1 | Assembly (Pull Type) |
158 | JS70A-1702057 | 3rd/4th Fork | 1 | Assembly (Pull Type) |
159 | JS70A-1707030 | Auxiliary Case Drive Gear | 1 | Assembly (Pull Type) |
160 | JS70A-1707048 | Auxiliary Case Intermediate Shaft | 2 | Assembly (Pull Type) |
161 | JS70A-1707056 | Auxiliary Case Intermediate Shaft Driving Gear | 2 | Assembly (Pull Type) |
162 | JS70A-1707121 | Auxiliary Case Main Shaft Reduction Gear | 1 | Assembly (Pull Type) |
163 | LF33-3802033 | Speedometer Driving Gear | 1 | Assembly (Pull Type) |
164 | LF41-3802034 | Speedometer Driven Gear | 1 | Assembly (Pull Type) |
165 | NCL307ENV-C3YA | Cylindrical Roller Bearing | 4 | Assembly (Pull Type) |
166 | NF308EM-C9 | Cylindrical Roller Bearing | 2 | Assembly (Pull Type) |
167 | NJ306EN-C3 | Cylindrical Roller Bearing | 2 | Assembly (Pull Type) |
168 | Q1231630 | Double – ended Stud | 2 | Assembly (Pull Type) |
169 | Q1420650 | Hexagon Head Bolt and Spring Washer Assembly | 4 | Assembly (Pull Type) |
170 | Q1420660 | Hexagon Head Bolt and Spring Washer Assembly | 2 | Assembly (Pull Type) |
171 | Q1421032 | Hexagon Head Bolt and Spring Washer Assembly | 28 | Assembly (Pull Type) |
172 | Q1421032M | Pre – coated Hexagon Head Bolt and Spring Washer Assembly | 8 | Assembly (Pull Type) |
173 | Q1421038 | Hexagon Head Bolt and Spring Washer Assembly | 5 | Assembly (Pull Type) |
174 | Q1421038M | Pre – coated Hexagon Head Bolt and Spring Washer Assembly | 3 | Assembly (Pull Type) |
175 | Q1421065M | Pre – coated Hexagon Head Bolt and Spring Washer Assembly | 3 | Assembly (Pull Type) |
176 | Q1421070 | Hexagon Head Bolt and Spring Washer Assembly | 7 | Assembly (Pull Type) |
177 | Q1421238M | Pre – coated Hexagon Head Bolt and Spring Washer Assembly | 2 | Assembly (Pull Type) |
178 | Q1461075 | Hexagon Head Bolt, Spring Washer and Flat Washer Assembly | 1 | Assembly (Pull Type) |
179 | Q150B0812 | Hexagon Head Bolt | 2 | Assembly (Pull Type) |
180 | Q150B1065 | Hexagon Head Bolt | 1 | Assembly (Pull Type) |
181 | Q151B1050 | Hexagon Head Bolt | 1 | Assembly (Pull Type) |
182 | Q151B1650TF2 | Hexagon Head Bolt – Fine Thread | 10 | Assembly (Pull Type) |
183 | Q2713508 | Cross Recessed Pan Head Screw | 4 | Assembly (Pull Type) |
184 | Q2821212 | Flat – ended Set Screw | 2 | Assembly (Pull Type) |
185 | Q340B12 | Type 1 Hexagon Nut | 1 | Assembly (Pull Type) |
186 | Q341B10 | Type 1 Hexagon Nut | 1 | Assembly (Pull Type) |
187 | Q341B16 | Nut | 2 | Assembly (Pull Type) |
188 | Q351B10 | Thin Hexagon Nut | 2 | Assembly (Pull Type) |
189 | Q40112 | Flat Washer | 1 | Assembly (Pull Type) |
190 | Q40116 | Washer | 6 | Assembly (Pull Type) |
191 | Q40308 | Spring Washer | 2 | Assembly (Pull Type) |
192 | Q40310 | Spring Washer | 2 | Assembly (Pull Type) |
193 | Q40312 | Spring Washer | 1 | Assembly (Pull Type) |
194 | Q40316 | Spring Washer | 2 | Assembly (Pull Type) |
195 | Q43080 | Internal Elastic Retaining Ring for Hole | 2 | Assembly (Pull Type) |
196 | Q43117 | External Elastic Retaining Ring for Shaft | 1 | Assembly (Pull Type) |
197 | Q43135 | Wire Retaining Ring for Shaft | 1 | Assembly (Pull Type) |
198 | Q43150 | Wire Retaining Ring for Shaft | 3 | Assembly (Pull Type) |
199 | Q433120 | Flattened Wire Retaining Ring for Shaft | 1 | Assembly (Pull Type) |
200 | Q433130 | Flattened Wire Retaining Ring for Shaft | 1 | Assembly (Pull Type) |
201 | Q43372 | Flattened Wire Retaining Ring for Shaft | 2 | Assembly (Pull Type) |
202 | Q43385 | Flattened Wire Retaining Ring for Shaft | 1 | Assembly (Pull Type) |
203 | Q43390 | Flattened Wire Retaining Ring for Shaft | 1 | Assembly (Pull Type) |
204 | Q5211026 | Cylindrical Pin | 1 | Assembly (Pull Type) |
205 | Q5280514 | Elastic Cylindrical Pin | 2 | Assembly (Pull Type) |
206 | Q5510825 | Ordinary Flat Key | 1 | Assembly (Pull Type) |
207 | Q614B06 | Square Head Tapered Plug Screw | 3 | Assembly (Pull Type) |
208 | Q614B10 | Square Head Tapered Plug Screw | 1 | Assembly (Pull Type) |
209 | Q614B12 | Square Head Tapered Plug Screw | 1 | Assembly (Pull Type) |
210 | Q72216 | Cup Plug | 1 | Assembly (Pull Type) |
211 | Q72306 | Seal Washer | 1 | Assembly (Pull Type) |
212 | Q72318T3 | Gasket Ring | 1 | Assembly (Pull Type) |
213 | Q72318TF2 | Seal Washer | 1 | Assembly (Pull Type) |
214 | Q901 | Normally Open Breather Plug | 1 | Assembly (Pull Type) |
215 | QCD45B-G4087 | Power Take – off Assembly | 1 | Assembly (Pull Type) |
216 | RN307M-YA | Cylindrical Roller Bearing | 1 | Assembly (Pull Type) |
217 | X-1-603 | Hexagon Nut | 2 | Assembly (Pull Type) |
218 | X11412 | Speedometer Protective Sleeve | 1 | Assembly (Pull Type) |
——END—— |
Note: All Above Data are Just for Referenece, All Data Might Change Without Notices or Update, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
